<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>506REGD.COM OFFERS REGULATION D 506 OFFERING TEMPLATES</title>
	<atom:link href="http://506regd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://506regd.com</link>
	<description>The No. 1 online PPM template website offeirng private placement memorandum templates for companies and hedge funds.</description>
	<lastBuildDate>Fri, 18 May 2012 18:21:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MetLife China sees strong insurance demand</title>
		<link>http://506regd.com/metlife-china-sees-strong-insurance-demand/</link>
		<comments>http://506regd.com/metlife-china-sees-strong-insurance-demand/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:21:57 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://506regdcom.ppmoffering.org/metlife-china-sees-strong-insurance-demand/</guid>
		<description><![CDATA[&#8211;Chinese demand for life insurance is set to remain strong in the coming years, says MetLife China CEO &#8211;A fast-ageing society and an increasingly mobile population guarantees the demand, Bob Pei says &#8211;MetLife China eyes China&#8217;s pension market, with a [...]]]></description>
			<content:encoded><![CDATA[<p>&#8211;Chinese demand for life insurance is set to remain strong in the coming years, says MetLife China CEO &#8211;A fast-ageing society and an increasingly mobile population guarantees the demand, Bob Pei says &#8211;MetLife China eyes China&#8217;s pension market, with a focus on enterprise annuities Chinese demand for life insurance is set to remain strong in the coming years due to a fast-ageing society and an increasingly mobile population as the country&#8217;s pace of urbanization accelerates, MetLife China Chief Executive Bob Pei said.
<p><a href='http://www.marketwatch.com/news/story/metlife-china-sees-strong-insurance/story.aspx?guid=%7B793BE7BC-C6D5-4243-BF49-BAC72E4B8A86%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://506regd.com/metlife-china-sees-strong-insurance-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Funds Weekly: IPOs get IOU from ETFs</title>
		<link>http://506regd.com/mutual-funds-weekly-ipos-get-iou-from-etfs/</link>
		<comments>http://506regd.com/mutual-funds-weekly-ipos-get-iou-from-etfs/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:21:53 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://506regdcom.ppmoffering.org/mutual-funds-weekly-ipos-get-iou-from-etfs/</guid>
		<description><![CDATA[Facebook comes to market on Friday in one of the largest and most-anticipated initial public offerings in U.S. history. But a certain group of potential big buyers will have to wait. Read More]]></description>
			<content:encoded><![CDATA[<p>Facebook comes to market on Friday in one of the largest and most-anticipated initial public offerings in U.S. history. But a certain group of potential big buyers will have to wait.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7Bf9c22ada-db2f-43e0-b0e1-3640a9083133%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://506regd.com/mutual-funds-weekly-ipos-get-iou-from-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish stocks higher on talk of short-selling ban</title>
		<link>http://506regd.com/spanish-stocks-higher-on-talk-of-short-selling-ban/</link>
		<comments>http://506regd.com/spanish-stocks-higher-on-talk-of-short-selling-ban/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:21:50 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://506regdcom.ppmoffering.org/spanish-stocks-higher-on-talk-of-short-selling-ban/</guid>
		<description><![CDATA[MADRID (MarketWatch) &#8212; Spanish stocks rebounded from a sharp opening loss on Friday lifted by gains across the banking sector and led by a 26% rise for Bankia SA after a media report on a possible ban on short selling [...]]]></description>
			<content:encoded><![CDATA[<p>MADRID (MarketWatch) &#8212; Spanish stocks rebounded from a sharp opening loss on Friday lifted by gains across the banking sector and led by a 26% rise for Bankia SA  after a media report on a possible ban on short selling of banks. The IBEX 35 index  defied losses across Europe to gain 1% to 6,596.40. Spanish daily Cinco Dias reported Friday, citing banking sources, that banks in the country want market regulator, CNMV, to reinstate a ban on short selling of domestic banking stocks. A spokeswoman for the regulator said there have been no changes. The index opened nearly 2% lower after Moody&#8217;s Investors Service late Thursday downgraded 16 Spanish banks. Bankia shares have lost 12% this week after speculation that depositors had been rushing to take money out of the recently nationalized lender. BBVA SA  jumped 3.6% and Banco Santander SA  rose 2.6%.
<p><a href='http://www.marketwatch.com/news/story/spanish-stocks-higher-talk-short-selling/story.aspx?guid=%7BF6D0A0EE-12CE-4DC0-B7EB-01CFB2A8706D%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://506regd.com/spanish-stocks-higher-on-talk-of-short-selling-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks to Watch: Stocks to watch Friday: Osiris, Autodesk, Marvell</title>
		<link>http://506regd.com/stocks-to-watch-stocks-to-watch-friday-osiris-autodesk-marvell/</link>
		<comments>http://506regd.com/stocks-to-watch-stocks-to-watch-friday-osiris-autodesk-marvell/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:21:47 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://506regdcom.ppmoffering.org/stocks-to-watch-stocks-to-watch-friday-osiris-autodesk-marvell/</guid>
		<description><![CDATA[A handful of updated earnings forecasts go with a pair of dividend initiations among the notable corporate headlines for early Friday. Read More]]></description>
			<content:encoded><![CDATA[<p>A handful of updated earnings forecasts go with a pair of dividend initiations among the notable corporate headlines for early Friday.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B41b954dc-a0cd-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://506regd.com/stocks-to-watch-stocks-to-watch-friday-osiris-autodesk-marvell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>al lewis: Tax man makes it hard to be an American</title>
		<link>http://506regd.com/al-lewis-tax-man-makes-it-hard-to-be-an-american/</link>
		<comments>http://506regd.com/al-lewis-tax-man-makes-it-hard-to-be-an-american/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:21:44 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://506regdcom.ppmoffering.org/al-lewis-tax-man-makes-it-hard-to-be-an-american/</guid>
		<description><![CDATA[Peter Dunn renounced his U.S. citizenship last year so he no longer would have to deal with the Internal Revenue Service, Al Lewis reports. Read More]]></description>
			<content:encoded><![CDATA[<p>Peter Dunn renounced his U.S. citizenship last year so he no longer would have to deal with the Internal Revenue Service, Al Lewis reports.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B856889ae-a0e7-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://506regd.com/al-lewis-tax-man-makes-it-hard-to-be-an-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Markets: Europe ends lower on debt, China fears</title>
		<link>http://506regd.com/europe-markets-europe-ends-lower-on-debt-china-fears/</link>
		<comments>http://506regd.com/europe-markets-europe-ends-lower-on-debt-china-fears/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:21:41 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://506regdcom.ppmoffering.org/europe-markets-europe-ends-lower-on-debt-china-fears/</guid>
		<description><![CDATA[European stocks end lower, dragged down by continuing worries over debt problems in the euro zone. Read More]]></description>
			<content:encoded><![CDATA[<p>European stocks end lower, dragged down by continuing worries over debt problems in the euro zone.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B8da5e9cc-a0ba-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://506regd.com/europe-markets-europe-ends-lower-on-debt-china-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio: Radio Update: Facebook trades near record volume</title>
		<link>http://506regd.com/audio-radio-update-facebook-trades-near-record-volume/</link>
		<comments>http://506regd.com/audio-radio-update-facebook-trades-near-record-volume/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:21:38 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://506regdcom.ppmoffering.org/audio-radio-update-facebook-trades-near-record-volume/</guid>
		<description><![CDATA[Alisa Parenti has the latest market and money news, including the first day of trading for shares of FB. Read More]]></description>
			<content:encoded><![CDATA[<p>Alisa Parenti has the latest market and money news, including the first day of trading for shares of FB.
<p><a href='http://www.marketwatch.com/tvradio/playerfull.asp?guid=%7Babdffbc6-3ef1-4ae5-bd99-b4487ea1f245%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://506regd.com/audio-radio-update-facebook-trades-near-record-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colombia tightens bank rules amid economic strains</title>
		<link>http://506regd.com/colombia-tightens-bank-rules-amid-economic-strains/</link>
		<comments>http://506regd.com/colombia-tightens-bank-rules-amid-economic-strains/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:21:35 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://506regdcom.ppmoffering.org/colombia-tightens-bank-rules-amid-economic-strains/</guid>
		<description><![CDATA[&#8211;Colombia to force some banks to bulk up loan provisions &#8211;Concerns are mainly over consumer credit, where past-due loans have increased 26% this year &#8211;Colombia&#8217;s strong economy starting to show signs of strain; peso weakening sharply (Updates with details on [...]]]></description>
			<content:encoded><![CDATA[<p>&#8211;Colombia to force some banks to bulk up loan provisions &#8211;Concerns are mainly over consumer credit, where past-due loans have increased 26% this year &#8211;Colombia&#8217;s strong economy starting to show signs of strain; peso weakening sharply (Updates with details on new rules.) BOGOTA -(MarketWatch)- Colombia&#8217;s government said Friday it will force some banks to set aside higher provisions, or reserves, on new consumer credit due to a worrisome rise in past-due loans and amid signs of strain in the economy.
<p><a href='http://www.marketwatch.com/news/story/colombia-tightens-bank-rules-amid/story.aspx?guid=%7BBF9EEB7B-2BA5-4931-B710-6B7F0F71C236%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://506regd.com/colombia-tightens-bank-rules-amid-economic-strains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the hoodie: Zuckerberg post-IPO</title>
		<link>http://506regd.com/beyond-the-hoodie-zuckerberg-post-ipo/</link>
		<comments>http://506regd.com/beyond-the-hoodie-zuckerberg-post-ipo/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:21:33 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://506regdcom.ppmoffering.org/beyond-the-hoodie-zuckerberg-post-ipo/</guid>
		<description><![CDATA[Experts explore the pressures that Facebook CEO Mark Zuckerberg will face after the social networking giant’s IPO. Read More]]></description>
			<content:encoded><![CDATA[<p>Experts explore the pressures that Facebook CEO Mark Zuckerberg will face after the social networking giant’s IPO.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7Bb5e21b22-a042-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://506regd.com/beyond-the-hoodie-zuckerberg-post-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barney Frank on derivatives, J.P. Morgan: Q&amp;A</title>
		<link>http://506regd.com/barney-frank-on-derivatives-j-p-morgan-qa/</link>
		<comments>http://506regd.com/barney-frank-on-derivatives-j-p-morgan-qa/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:21:28 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://506regdcom.ppmoffering.org/barney-frank-on-derivatives-j-p-morgan-qa/</guid>
		<description><![CDATA[Derivatives regulation being drafted by regulators and a tougher Volcker rule will be enough to prevent other banks from suffering losses similar to J.P. Morgan Chase’s surprise $2 billion-plus trading loss, Rep. Barney Frank says. Read More]]></description>
			<content:encoded><![CDATA[<p>Derivatives regulation being drafted by regulators and a tougher Volcker rule will be enough to prevent other banks from suffering losses similar to J.P. Morgan Chase’s surprise $2 billion-plus trading loss, Rep. Barney Frank says.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B0fc7f942-a0ff-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://506regd.com/barney-frank-on-derivatives-j-p-morgan-qa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

